Größentabelle – Turnschuhe
Diese Tabelle gilt universell für alle unsere Modelle.
| Vereinigtes Königreich | EU | CM |
|---|---|---|
| 3,5 | 36 | 22.4 - 23.1 |
| 4 | 37 | 23.1 - 23.8 |
| 5 | 38 | 23,8 - 24,4 |
| 5,5 | 39 | 24,4 - 25,1 |
| 6,5 | 40 | 25,1 - 25,8 |
| 7,5 | 41 | 25,8 - 26,4 |
| 8 | 42 | 26.4 - 27.1 |
| 9 | 43 | 27,1 - 27,8 |
| 9,5 | 44 | 27,8 - 28,4 |
| 10,5 | 45 | 28,4 - 29,1 |
| 11 | 46 | 29,1 - 29,8 |
| 13 | 47 | 29,8 - 30,4 |
Noch unsicher? Kein Problem, Sie können es kostenlos umtauschen.
